Final Standings:
1. Sven Kramer (net) 148.494 (36.22/ 6:13.35/ 1:46.46/ 13:09.06)
2. Håvard Bøkko (nor) 149.823 (36.54/ 6:17.64/ 1:47.93/ 13:10.87)
3. Shani Davis (usa) 149.908 (35.85/ 6:23.92/ 1:45.93/ 13:27.13)
4. Chad Hedrick (usa) 150.680 (36.55/ 6:18.90/ 1:46.82/ 13:32.69)
5. Wouter Olde Heuvel (net) 151.308 (36.98/ 6:25.07/ 1:47.32/ 13:20.97)
6. Denny Morrison (can) 153.077 (35.81/ 6:33.53/ 1:45.98/ 14:11.76)
7. Enrico Fabris (ita) 153.382 (36.72/ 6:33.61/ 1:48.12/ 13:45.23)
8. Ivan Skobrev (rus) 153.564 (36.54/ 6:34.72/ 1:50.00/ 13:37.72)
9. Carl Verheijen (net) 153.612 (38.07/ 6:29.39/ 1:49.23/ 13:23.86)
10. Ben Jongejan (net) 153.976 (37.24/ 6:34.94/ 1:48.17/ 13:43.73)
|