Final Standings:
1. Gianni Romme (net) 158.105 (38.23/ 6:42.67/ 1:52.07/ 14:05.04)
2. Rintje Ritsma (net) 158.889 (37.67/ 6:48.07/ 1:53.54/ 14:11.32)
3. Ids Postma (net) 159.013 (36.89/ 6:53.37/ 1:53.08/ 14:21.87)
4. Mark Tuitert (net) 159.380 (37.56/ 6:55.67/ 1:51.74/ 14:20.15)
5. Yevgeniy Lalenkov (rus) 159.851 (37.05/ 6:55.81/ 1:51.70/ 14:39.75)
6. Eskil Ervik (nor) 160.687 (38.69/ 6:52.94/ 1:54.14/ 14:13.14)
7. Dmitriy Shepel (rus) 161.076 (37.35/ 6:58.29/ 1:55.02/ 14:31.14)
8. K.C. Boutiette (usa) 161.085 (37.58/ 6:57.76/ 1:54.51/ 14:31.18)
9. Johan Röjler (swe) 161.150 (38.04/ 6:55.32/ 1:54.99/ 14:24.97)
10. Jan Friesinger (ger) 161.906 (37.59/ 6:59.03/ 1:55.02/ 14:41.46)
|