Final Standings:
1. Gianni Romme (net) 153.277 (37.68/ 6:26.14/ 1:50.36/ 13:23.94)
2. Ids Postma (net) 155.433 (36.56/ 6:40.89/ 1:50.28/ 14:00.48)
3. Rintje Ritsma (net) 155.822 (37.20/ 6:40.70/ 1:50.46/ 13:54.65)
4. Bart Veldkamp (bel) 156.072 (38.39/ 6:36.78/ 1:50.90/ 13:40.77)
5. Roberto Sighel (ita) 156.380 (37.49/ 6:40.50/ 1:51.22/ 13:55.35)
6. Keiji Shirahata (jpn) 156.701 (38.08/ 6:38.88/ 1:52.42/ 13:45.20)
7. Hiroyuki Noake (jpn) 156.771 (37.11/ 6:42.73/ 1:50.60/ 14:10.45)
8. Frank Dittrich (ger) 157.839 (39.08/ 6:36.02/ 1:54.17/ 13:42.03)
9. Kevin Marshall (can) 157.914 (37.20/ 6:46.01/ 1:51.78/ 14:17.07)
10. Ådne Søndrål (nor) 158.108 (36.08/ 6:54.08/ 1:47.85/ 14:53.41)
|