Final Standings:
1. Ids Postma (net) 153.367 (WR) (36.48/ 6:33.09/ 1:48.85/ 13:45.91)
2. Rintje Ritsma (net) 154.091 (37.17/ 6:34.68/ 1:48.86/ 13:43.35)
3. Roberto Sighel (ita) 155.830 (37.54/ 6:39.68/ 1:51.19/ 13:45.18)
4. Bart Veldkamp (bel) 156.129 (39.02/ 6:34.60/ 1:51.57/ 13:29.19)
5. K.C. Boutiette (usa) 156.587 (36.90 / 6:40.01/ 1:52.29/ 14:05.13)
6. Jelmer Beulenkamp (net) 157.165 (37.95/ 6:39.15/ 1:51.46/ 14:02.94)
7. Keiji Shirahata (jpn) 157.478 (37.78/ 6:48.16/ 1:52.37/ 13:48.53)
8. Frank Dittrich (ger) 158.217 (38.65/ 6:38.90/ 1:54.20/ 13:52.23)
9. Uwe Tonat (ger) 158.363 (37.76/ 6:47.86/ 1:52.65/ 14:05.35)
10. Steven Elm (can) 158.442 (38.10/ 6:49.63/ 1:52.13/ 14:00.06)
|