Final Standings:
1. Johann Olav Koss (nor) 167.233 (39.44/ 7:14.21/ 1:59.68/ 14:49.58)
2. Ids Postma (net) 168.457 (38.39/ 7:27.68/ 2:01.66/ 14:54.93)
3. Rintje Ritsma (net) 168.566 (39.38/ 7:18.96/ 2:01.25/ 14:57.48)
4. Keiji Shirahata (jpn) 168.976 (39.14/ 7:18.72/ 2:01.50/ 15:09.28)
5. Hiroyuki Noake (jpn) 169.094 (38.50/ 7:20.25/ 2:00.95/ 15:25.07)
6. Kjell Storelid (nor) 170.027 (41.19/ 7:11.63/ 2:03.27/ 14:51.68)
7. Andrey Anufrienko (rus) 170.137 (38.96/ 7:23.89/ 2:00.76/ 15:30.70)
8. Bart Veldkamp (net) 170.323 (40.19/ 7:20.95/ 2:03.48/ 14:57.56)
9. Steinar Johansen (nor) 170.780 (39.97/ 7:19.40/ 2:02.33/ 15:21.89)
10. Jonas Schon (swe) 172.418 (40.26/ 7:21.53/ 2:05.76/ 15:21.71)
|