Final Standings:
1. Roberto Sighel (ita) 157.150 (WR) (37.38/ 6:43.91/ 1:52.38/ 13:58.39)
2. Falko Zandstra (net) 157.565 (37.98/ 6:44.14/ 1:52.17/ 13:55.63)
3. Johann Olav Koss (nor) 157.827 (38.17/ 6:42.15/ 1:52.62/ 13:58.05)
4. Thomas Bos (net) 159.344 (38.52/ 6:44.24/ 1:53.16/ 14:13.61 fall)
5. Rintje Ritsma (net) 159.402 (37.80/ 6:50.98/ 1:53.58/ 14:12.89)
6. Geir Karlstad (nor) 160.203 (39.47/ 6:44.19/ 1:55.24/ 13:58.03)
7. Eric Flaim (usa) 160.219 (37.26/ 6:55.11/ 1:53.19/ 14:34.37)
8. Toru Aoyanagi (jpn) 160.915 (37.58/ 6:57.46/ 1:52.91/ 14:39.07)
9. Jonas Schön (swe) 161.385 (39.16/ 6:50.35/ 1:54.92/ 14:17.69)
10. Naoki Kotake (jpn) 161.698 (37.87/ 6:58.51/ 1:54.47/ 14:36.43)
|