Final Standings:
1. Johann Olav Koss (nor) 157.396 (WR) (38.46/ 6:41.73 (WR) / 1:52.76/ 13:43.54 (WR))
2. Roberto Sighel (ita) 160.125 (38.27/ 6:49.04/ 1:55.11/ 14:11.63)
3. Bart Veldkamp (net) 160.391 (39.38/ 6:46.46/ 1:56.08/ 13:53.45)
4. Leo Visser (net) 160.392 (38.81/ 6:50.34/ 1:55.18/ 14:03.10)
5. Tomas Gustafson (swe) 160.860 (38.45/ 6:56.60/ 1:55.66/ 14:03.94)
6. Thomas Bos (net) 161.530 (39.03/ 6:53.73/ 1:55.22/ 14:14.43)
7. Danny Kah (aus) 161.575 (38.95/ 6:53.37/ 1:55.21/ 14:17.70)
8. Geir Karlstad (nor) 162.282 (39.96/ 6:49.37/ 1:56.89/ 14:08.45)
9. Peter Adeberg (ger) 163.042 (37.52/ 7:07.60/ 1:54.23/ 14:53.73)
10. Markus Tröger (ger) 163.066 (38.86/ 6:56.75/ 1:56.24/ 14:35.70)
|