Final Standings:
1. Rolf Falk-Larssen (nor) # 166.637 (38.93/ 7:05.05/ 1:57.66/ 15:19.64)
2. Tomas Gustafson (swe) 166.213 (39.27/ 7:09.67/ 1:59.49/ 14:42.93)
3. Aleksandr Baranov (sov) 167.157 (39.10/ 7:11.96/ 1:57.91/ 15:11.17)
4. Yep Kramer (net) 167.466 (39.52/ 7:08.71/ 1:59.54/ 15:04.59)
5. Dmitriy Bochkaryov (sov) 167.611 (39.98/ 7:09.75/ 1:58.53/ 15:02.92)
6. Sergey Berezin (sov) 168.228 (39.48/ 7:12.51/ 2:00.90/ 15:03.95)
7. Bjørn Arne Nyland (nor) 168.302 (39.62/ 7:13.48/ 2:00.32/ 15:04.56)
8. Andreas Dietel (ege) 168.663 (39.45/ 7:15.44/ 2:00.26/ 15:11.67)
9. Geir Karlstad (nor) 168.961 (40.57/ 7:09.47/ 2:03.22/ 14:47.43)
10. Konstantin Korotkov (sov) 169.229 (40.15/ 7:10.58/ 2:01.30/ 15:11.77)
# won the title by winning three of four distances
|