Final Standings:
1. Hilbert van der Duim (net) 168.410 (39.11/ 7:17.39/ 2:00.59/ 15:07.3)
2. Dmitriy Bochkaryov (sov) 168.771 (39.56/ 7:13.65/ 2:03.26/ 14:55.2)
3. Rolf Falk-Larssen (nor) 169.320 (39.38/ 7:17.84/ 2:01.13/ 15:15.6)
4. Frits Schalij (net) 169.412 (39.00/ 7:22.12/ 2:00.69/ 15:19.4)
5. Tomas Gustafson (swe) 169.613 (40.01/ 7:16.62/ 2:03.20/ 14:57.5)
6. Tom Erik Oxholm (nor) 170.764 (39.91/ 7:26.48/ 2:03.08/ 15:03.6)
7. Viktor Shasherin (sov) 170.901 (39.44/ 7:23.33/ 2:04.00/ 15:15.9)
8. Jan Junell (swe) 171.754 (40.08/ 7:24.93/ 2:04.82/ 15:11.5)
9. Gaetan Boucher (can) 172.445 (38.53/ 7:37.02/ 2:01.18/ 15:56.4)
10. Aleksandr Rachev (sov) 172.461 (40.56/ 7:26.93/ 2:03.10/ 15:23.5)
|