Final Standings:
1. Ard Schenk (net) 171.130 (WR) (40.57/ 7:18.8/ 2:04.8/ 15:01.6 (WR))
2. Göran Claeson (swe) 173.368 (40.46/ 7:22.4/ 2:08.2/ 15:18.7)
3. Kees Verkerk (net) 174.958 (42.08/ 7:20.6/ 2:09.4/ 15:13.7)
4. Dag Fornćss (nor) 175.707 (40.31/ 7:29.0/ 2:07.7/ 15:58.6)
5. Sten Stensen (nor) 177.102 (43.79/ 7:26.5/ 2:08.3/ 15:17.9)
6. Jan Bols (net) 177.128 (41.78/ 7:26.4/ 2:08.5/ 15:57.5)
7. Eddy Verheijen (net) 177.762 (42.09/ 7:29.7/ 2:08.9/ 15:54.7)
8. Per Willy Guttormsen (nor) 178.405 (42.49/ 7:28.5/ 2:09.9/ 15:55.3)
9. Aleksandr Chekulayev (sov) 178.745 (41.89/ 7:30.6/ 2:11.4/ 15:59.9)
10. Gerhard Zimmermann (wge) 179.193 (42.59/ 7:36.0/ 2:10.0/ 15:53.4)
|