Final Standings:
1. Knut Johannesen (nor) 182.708 (43.6/ 7:41.3/ 2:13.9/ 16:06.9)
2. Viktor Kosichkin (sov) 183.065 (42.8/ 7:50.0/ 2:13.2/ 16:17.3)
3. Rudi Liebrechts (net) 183.642 (43.6/ 7:49.6/ 2:12.2/ 16:20.3)
4. Eduard Matusevich (sov) 183.797 (42.2/ 7:49.8/ 2:12.8/ 16:47.0)
5. Per Ivar Moe (nor) 184.717 (43.5/ 7:45.4/ 2:14.0/ 16:40.2)
6. Per Willy Guttormsen (nor) 186.312 (44.1/ 7:52.3/ 2:15.8/ 16:34.3)
7. Ard Schenk (net) 187.097 (43.0/ 8:01.0/ 2:14.9/ 17:00.6)
8. Ivar Nilsson (swe) 187.238 (44.1/ 7:56.2/ 2:16.9/ 16:37.7)
9. Juhani Jarvinen (fin) 187.768 (42.6/ 8:04.4/ 2:13.9/ 17:21.9)
10. Örjan Sandler (swe) 187.772 (44.1/ 8:00.3/ 2:15.2/ 16:51.5)
|