Final Standings:
1. Hjalmar Andersen (nor) 193.722 (45.2/ 8:16.8/ 2:23.0/ 17:03.5)
2. Lassi Parkkinen (fin) 195.948 (45.2/ 8:25.1/ 2:23.2/ 17:30.1)
3. Karl Ivar Martinsen (nor) 196.518 (44.7/ 8:29.8/ 2:24.4/ 17:34.1)
4. Kees Broekman (net) 197.148 (46.8/ 8:25.5/ 2:23.2/ 17:21.3)
5. Roald Aas (nor) 197.603 (45.3/ 8:33.6/ 2:22.0/ 17:52.2)
6. Kornél Pajor (hun) 197.623 (45.5/ 8:33.1/ 2:24.1/ 17:35.6)
7. Anton Huiskes (net) 198.135 (46.0/ 8:26.8/ 2:25.8/ 17:37.1)
8. Carl-Erik Asplund (swe) 198.905 (47.0/ 8:31.3/ 2:24.0/ 17:35.5)
9. Sigge Ericsson (swe) 199.630 (46.0/ 8:33.2/ 2:24.3/ 18:04.2)
10. Kazuhiko Sugawara (jpn) 199.925 (45.2/ 8:40.0/ 2:26.4/ 17:58.5)
|