Final Standings:
1. Lassi Parkkinen (fin) 196.872 (45.2/ 8:33.7/ 2:22.1/ 17:38.7)
2. Sverre Farstad (nor) 197.345 (44.3/ 8:35.9/ 2:21.0/ 18:09.1)
3. Åke Seyffarth (swe) 199.175 (45.9/ 8:40.8/ 2:21.9/ 17:57.9)
4. Reidar Liaklev (nor) 199.547 (46.5/ 8:37.3/ 2:25.4/ 17:37.0)
5. Yngvar Karlsen (nor) 199.680 (45.0/ 8:44.8/ 2:23.1/ 18:10.0)
6. Henry Wahl (nor) 200.275 (45.6/ 8:44.5/ 2:24.0/ 18:04.5)
7. Kalevi Laitinen (fin) 201.098 (46.5/ 8:40.5/ 2:24.7/ 18:06.3)
8. Vladimir Kolar (czs) 202.652 (46.6/ 8:50.7/ 2:26.3/ 18:04.3)
9. Johnny Cronshey (gbr) 204.147 (47.4/ 8:44.4/ 2:31.4/ 17:56.8)
10. Jan Langedijk (net) 204.878 (46.7/ 8:54.8/ 2:27.4/ 18:31.3)
|