Final Standings:
1. Ivar Ballangrud (nor) 190.907 (43.8/ 8:20.2/ 2:16.1/ 17:14.4 (WR))
2. Karl Wazulek (aut) 192.233 (43.1/ 8:27.9/ 2:17.8/ 17:28.2)
3. Charles Mathiesen (nor) 192.660 (44.7/ 8:25.4/ 2:17.1/ 17:14.4)
4. Alfons Berzins (lat) 194.197 (42.9/ 8:37.5/ 2:16.4/ 18:01.6)
5. Michael Staksrud (nor) 194.588 (43.5/ 8:41.0 fall/ 2:17.2/ 17:45.1)
6. Birger Wasenius (fin) 194.777 (43.4/ 8:34.8/ 2:19.4/ 17:48.6)
7. Åge Johansen (nor) 195.130 (42.9/ 8:43.5/ 2:17.1/ 18:03.6)
8. Jan Langedijk (net) 195.560 (45.0/ 8:28.5/ 2:21.9/ 17:28.2 fall)
9. Lassi Parkkinen (fin) 195.663 (44.2/ 8:32.7/ 2:20.2/ 17:49.2)
10. Roelof Koops (net) 200.797 (46.1/ 8:47.6/ 2:23.9/ 17:59.4)
-. Hans Engnestangen (nor) did not finish (41.8 (WR) / 8:44.6/ 2:15.9. --)
|