Final Standings:
1. Ivar Ballangrud (nor) 199.227 (45.3/ 8:37.6/ 2:24.8/ 17:58.0)
2. Michael Staksrud (nor) 200.475 (45.2/ 8:43.0/ 2:25.8/ 18:07.5)
3. Bernt Evensen (nor) 201.663 (44.5/ 8:49.6/ 2:29.8/ 18:05.4)
4. Herb Taylor (usa) 202.470 (45.5/ 8:59.0/ 2:26.4/ 18:05.4)
5. Ossi Blomqvist (fin) 202.533 (45.8/ 8:48.8/ 2:26.5/ 18:20.4)
6. Edward Schroeder (usa) 205.017 (46.4/ 8:41.9/ 2:33.8/ 18:23.2)
7. Valentine Bialas (usa) 206.908 (47.2/ 8:53.3/ 2:31.9/ 18:34.9)
8. Carl Springer (usa) 207.243 (45.5/ 9:00.8/ 2:31.3/ 19:04.6)
9. Carl Lindberg (swe) 208.803 (46.1/ 9:04.2/ 2:32.2/ 19:11.0)
10. Edwin Wedge (usa) 209.442 (46.3/ 9:06.0/ 2:35.9/ 18:51.5)
|