Final Standings:
1. Michael Staksrud (nor) 197.660 (45.1/ 8:28.7/ 2:23.4/ 17:57.8)
2. Ivar Ballangrud (nor) 197.982 (44.5/ 8:37.3/ 2:24.2/ 17:53.7)
3. Dolf van der Scheer (net) 202.745 (45.3/ 8:49.3/ 2:26.7/ 18:32.3)
4. Armand Carlsen (nor) 204.977 (47.8/ 8:50.5/ 2:28.4/ 18:13.2)
5. Siem Heiden (net) 205.322 (47.9/ 8:44.9/ 2:30.8/ 18:13.3)
6. Carsten Christensen (nor) 205.435 (45.2/ 9:06.5/ 2:27.9/ 18:45.7)
7. Per Holtung (nor) 206.017 (46.1/ 8:54.6/ 2:30.8/ 18:43.8)
8. Kolbjørn Andersen (nor) 206.845 (45.8/ 9:07.0/ 2:29.4/ 18:50.9)
9. Wollert Nygren (nor) 209.130 (45.7/ 9:08.9/ 2:32.1/ 19:16.8)
10. Gustaf Andersson (swe) 209.443 (47.7/ 8:56.7/ 2:32.2/ 19:06.8)
|