Final Standings:
1. Clas Thunberg (fin) 193.867 (43.6/ 8:32.6/ 2:18.8/ 17:34.8)
2. Ivar Ballangrud (nor) 194.377 (44.4/ 8:28.8/ 2:20.9/ 17:22.6)
3. Bernt Evensen (nor) 194.857 (43.8/ 8:36.8/ 2:20.6/ 17:30.2)
4. Roald Larsen (nor) 195.683 (43.1 (WR) / 8:39.4/ 2:22.6/ 17:42.2)
5. Michael Staksrud (nor) 196.253 (45.8/ 8:31.6/ 2:21.4/ 17:23.2)
6. Mons Mjelde (nor) 196.413 (44.5/ 8:38.0/ 2:22.6/ 17:31.6)
7. Armand Carlsen (nor) 199.203 (47.2/ 8:34.0/ 2:26.2/ 17:17.4 (WR))
8. Wollert Nygren (nor) 199.757 (45.4/ 8:50.0/ 2:22.4/ 17:57.8)
9. Bertel Backman (fin) 200.110 (44.4/ 8:56.2/ 2:22.8/ 18:09.8)
10. Julius Skutnabb (fin) 200.430 (45.6/ 8:44.8/ 2:24.6/ 18:03.0)
|