Final Standings:
1. Dag Fornćss (nor) 174.085 (40.4/ 7:32.1/ 2:06.3/ 15:27.5)
2. Kees Verkerk (net) 174.747 (41.4/ 7:47.0/ 2:04.4/ 15:03.6 (WR))
3. Göran Claeson (swe) 174.767 (41.2/ 7:31.2/ 2:05.6/ 15:31.6)
4. Ard Schenk (net) 176.550 (41.4/ 7:35.2/ 2:06.6/ 15:48.6)
5. Gerhard Zimmermann (wge) 176.883 (41.6/ 7:37.2/ 2:08.5/ 15:34.6)
6. Magne Thomassen (nor) 177.388 (40.9/ 7:55.5/ 2:06.7/ 15:34.1)
7. Fred Anton Maier (nor) 177.760 (43.2/ 7:31.4/ 2:09.0/ 15:28.4)
8. Peter Nottet (net) 177.870 (41.9/ 7:38.8/ 2:09.9/ 15:35.8)
9. Sven-Erik Stiansen (nor) 178.187 (41.8/ 7:52.4/ 2:06.2/ 15:41.6)
10. Aleksandr Chekulayev (sov) 178.530 (41.8/ 7:40.0/ 2:09.0/ 15:54.6)
|