Road Cycling World Championships Men: Team Time Trial | ![]() |
| Year | Location |
|
|
|
| 2013 | Firenze (ita) | |||
| 2012 | Valkenburg (ned) | Omega Pharma-QuickStep (bel) | BMC (usa) | Orica-GreenEDGE (aus) |
| 1994 | Agrigento (ita) | Italy | France | Germany |
| 1993 | Oslo (nor) | Italy | Germany | Switzerland |
| 1991 | Stuttgart (ger) | Italy | Germany | Norway |
| 1990 | Utsunomiya (jpn) | Soviet Union | East Germany | West Germany |
| 1989 | Chambéry (fra) | East Germany | Poland | Soviet Union |
| 1987 | Villach (aut) | Italy | Soviet Union | Austria |
| 1986 | Colorado Springs (usa) | Netherlands | Italy | East Germany |
| 1985 | Giavera del Montello (ita) | Soviet Union | Czechoslovakia | Italy |
| 1983 | Altenrhein (sui) | Soviet Union | Switzerland | Norway |
| 1982 | Goodwood (gbr) | Netherlands | Switzerland | Soviet Union |
| 1981 | Praha (tch) | East Germany | Soviet Union | Czechoslovakia |
| 1979 | Valkenburg (ned) | East Germany | Poland | Norway |
| 1978 | Adenau (frg) | Netherlands | Soviet Union | Switzerland |
| 1977 | San Cristóbal (ven) | Soviet Union | Italy | Poland |
| 1975 | Yvoir (bel) | Poland | Soviet Union | Czechoslovakia |
| 1974 | Montréal (can) | Sweden | Soviet Union | East Germany |
| 1973 | Barcelona (esp) | Poland | Soviet Union | Sweden |
| 1971 | Mendrisio (sui) | Belgium | Netherlands | Poland |
| 1970 | Leicester (gbr) | Soviet Union | Czechoslovakia | Netherlands |
| 1969 | Zolder (bel) | Sweden | Denmark | Switzerland |
| 1968 | Imola (ita) | Sweden | Switzerland | Italy |
| 1967 | Heerlen (ned) | Sweden | Denmark | Italy |
| 1966 | Adenau (frg) | Denmark | Netherlands | Italy |
| 1965 | Lasarte (esp) | Italy | Spain | France |
| 1964 | Sallanches (fra) | Italy | Spain | Belgium |
| 1963 | Ronse (bel) | France | Italy | Soviet Union |
| 1962 | Salò (ita) | Italy | Denmark | Uruguay |
|
Note: Format: 2012-: commercial teams, 6 riders, 1962-1994: countries, 4 riders. |
|