1. Germany (André Florschütz, Torsten Wustlich) 1:28.091 (44.066/ 44.025)
2. Germany (Patric Leitner, Alexander Resch) 1:28.103 (44.368/ 43.735)
3. USA (Mark Grimmette, Brian Martin) 1:28.215 (44.146/ 44.069)
4. Italy (Christian Oberstolz, Patrick Gruber) 1:28.282 (44.218/ 44.064)
5. Italy (Gerhard Plankensteiner, Oswald Haselrieder) 1:28.363 (44.265/ 44.098)
6. USA (Preston Griffal, Dan Joye) 1:28.402 (44.273/ 44.129)
7. Slovakia (Lubomir Mick, Walter Marx) 1:28.519 (44.353/ 44.166)
8. Austria (Tobias Schiegl, Markus Schiegl) 1:28.574 (44.405/ 44.169)
9. USA (Christian Niccum, Patrick Quinn) 1:28.776 (44.921/ 43.855)
10. Latvia (Juris Sics, Andris Sics) 1:28.796 (44.518/ 44.278)
|