1. Germany (Patric Leitner, Alexander Resch) 1:38.930 (49.279/ 49.651)
2. Germany (André Florschütz, Torsten Wustlich) 1:39.274 (49.489/ 49.785)
3. USA (Mark Grimmette, Brian Martin) 1:39.280 (49.553/ 49.727)
4. Austria (Tobias Schiegl, Markus Schiegl) 1:39.713 (49.820/ 49.893)
5. Austria (Andreas Linger, Wolfgang Linger) 1:39.780 (49.822/ 49.958)
6. Italy (Christian Oberstolz, Patrick Gruber) 1:39.803 (49.878/ 49.925)
7. Italy (Gerhard Plankensteiner, Oswald Haselrieder) 1:39.898 (49.906/ 49.992)
8. Slovakia (Lubomir Mick, Walter Marx) 1:39.998 (49.999/ 49.999)
9. Canada (Grant Albrecht, Eric Pothier) 1:40.236 (50.103/ 50.133)
10. Latvia (Juris Sics, Sandris Berzins) 1:40.712 (50.255/ 50.457)
|