1. Germany (Patric Leitner, Alexander Resch) 1:54.303 (57.081/ 57.222)
2. Germany (Steffen Skel, Steffen Wöller) 1:54.703 (57.275/ 57.428)
3. USA (Mark Grimmette, Brian Martin) 1:54.978 (57.381/ 57.597)
4. Italy (Christian Oberstolz, Patrick Gruber) 1:55.508 (57.759/ 57.739)
5. Austria (Tobias Schiegl, Markus Schiegl) 1:55.520 (57.638/ 57.882)
6. USA (Chris Thorpe, Clay Ives) 1:55.716 (57.530/ 58.186)
7. Italy (Kurt Brugger, Wilfried Huber) 1:55.820 (57.890/ 57.930)
8. Russia (Danil Chaban, Oleg Yermolin) 1:55.981 (57.912/ 58.069)
9. Sweden (Anders Söderberg, Bengt Waldén) 1:56.237 (58.093/ 58.144)
10. Canada (Chris Moffat, Eric Pothier) 1:56.242 (58.123/ 58.119)
|