1. Germany (Patric Leitner, Alexander Resch) 1:31.841 (45.821/ 46.020)
2. Austria (Tobias Schiegl, Markus Schiegl) 1:32.047 (46.276/ 45.771)
3. USA (Mark Grimmette, Brian Martin) 1:32.074 (45.924/ 46.150)
4. Germany (André Florschütz, Torsten Wustlich) 1:32.342 (46.210/ 46.132)
5. USA (Chris Thorpe, Gordy Sheer) 1:32.470 (46.268/ 46.202)
6. Germany (Steffen Skel, Steffen Wöller) 1:32.499 (46.054/ 46.445)
7. Ukraine (Igor Urbansky, Andrey Mukhin) 1:32.816 (46.544/ 46.272)
8. Russia (Danil Chaban, Oleg Yermolin) 1:33.121 (46.725/ 46.396)
9. USA (Chris Niccum, Matt McLain) 1:33.144 (46.243/ 46.901)
10. Italy (Gerhard Plankensteiner, Oswald Haselrieder) 1:33.222 (46.916/ 46.306)
|