Eastern Conference:
Northeast:
1. Montreal Canadiens * 82-104 (262-222)
2. Ottawa Senators * 82-94 (261-247)
3. Boston Bruins * 82-94 (212-222)
4. Buffalo Sabres 82-90 (255-242)
5. Toronto Maple Leafs 82-83 (231-260)
Atlantic:
1. Pittsburgh Penguins * 82-102 (247-216)
2. New Jersey Devils * 82-99 (206-197)
3. New York Rangers * 82-97 (213-199)
4. Philadelphia Flyers * 82-95 (248-233)
5. New York Islanders 82-79 (194-243)
Southeast:
1. Washington Capitals * 82-94 (242-231)
2. Carolina Hurricanes 82-92 (252-249)
3. Florida Panthers 82-85 (216-226)
4. Atlanta Thrashers 82-76 (216-272)
5. Tampa Bay Lightning 82-71 (223-267)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-115 (257-184)
2. Nashville Predators * 82-91 (230-229)
3. Chicago Blackhawks 82-88 (239-235)
4. Columbus Blue Jackets 82-80 (193-218)
5. St. Louis Blues 82-79 (205-237)
Northwest:
1. Minnesota Wild * 82-98 (223-218)
2. Colorado Avalanche * 82-95 (231-219)
3. Calgary Flames * 82-94 (229-227)
4. Edmonton Oilers 82-88 (235-251)
5. Vancouver Canucks 82-88 (213-215)
Pacific:
1. San Jose Sharks * 82-108 (222-193)
2. Anaheim Ducks * 82-102 (205-191)
3. Dallas Stars * 82-97 (242-207)
4. Phoenix Coyotes 82-83 (214-231)
5. Los Angeles Kings 82-71 (231-266)
|