Eastern Conference:
Northeast:
1. Buffalo Sabres * 82-113 (308-242)
2. Ottawa Senators * 82-105 (288-222)
3. Toronto Maple Leafs 82-91 (258-269)
4. Montreal Canadiens 82-90 (245-256)
5. Boston Bruins 82-76 (219-289)
Atlantic:
1. New Jersey Devils * 82-107 (216-201)
2. Pittsburgh Penguins * 82-105 (277-246)
3. New York Rangers * 82-94 (242-216)
4. New York Islanders * 82-92 (248-240)
5. Philadelphia Flyers 82-56 (214-303)
Southeast:
1. Atlanta Thrashers * 82-97 (246-245)
2. Tampa Bay Lightning * 82-93 (253-261)
3. Carolina Hurricanes 82-88 (241-253)
4. Florida Panthers 82-86 (247-257)
5. Washington Capitals 82-70 (235-286)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-113 (254-199)
2. Nashville Predators * 82-110 (272-212)
3. St. Louis Blues 82-81 (214-254)
4. Columbus Blue Jackets 82-73 (201-249)
5. Chicago Blackhawks 82-71 (201-258)
Northwest:
1. Vancouver Canucks * 82-105 (222-201)
2. Minnesota Wild * 82-104 (235-191)
3. Calgary Flames * 82-96 (258-226)
4. Colorado Avalanche 82-95 (272-251)
5. Edmonton Oilers 82-71 (195-248)
Pacific:
1. Anaheim Ducks * 82-110 (258-208)
2. San Jose Sharks * 82-107 (258-199)
3. Dallas Stars * 82-107 (226-197)
4. Los Angeles Kings 82-68 (227-283)
5. Phoenix Coyotes 82-67 (216-284)
|