Eastern Conference:
Northeast:
1. Ottawa Senators * 82-113 (314-211)
2. Buffalo Sabres * 82-110 (281-239)
3. Montreal Canadiens * 82-93 (243-247)
4. Toronto Maple Leafs 82-90 (257-270)
5. Boston Bruins 82-74 (230-266)
Atlantic:
1. New Jersey Devils * 82-101 (242-229)
2. Philadelphia Flyers * 82-101 (267-259)
3. New York Rangers * 82-100 (257-215)
4. New York Islanders 82-78 (230-278)
5. Pittsburgh Penguins 82-58 (244-316)
Southeast:
1. Carolina Hurricanes * 82-112 (294-260)
2. Tampa Bay Lightning * 82-92 (252-260)
3. Atlanta Thrashers 82-90 (281-275)
4. Florida Panthers 82-85 (240-257)
5. Washington Capitals 82-70 (237-306)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-124 (305-209)
2. Nashville Predators * 82-106 (259-227)
3. Columbus Blue Jackets 82-74 (223-279)
4. Chicago Blackhawks 82-65 (211-285)
5. St. Louis Blues 82-58 (197-292)
Northwest:
1. Calgary Flames * 82-103 (218-200)
2. Colorado Avalanche * 82-95 (283-257)
3. Edmonton Oilers * 82-95 (256-251)
4. Vancouver Canucks 82-90 (256-255)
5. Minnesota Wild 82-84 (231-215)
Pacific:
1. Dallas Stars * 82-112 (265-218)
2. San Jose Sharks * 82-99 (266-242)
3. Anaheim Mighty Ducks * 82-98 (254-229)
4. Los Angeles Kings 82-89 (249-270)
5. Phoenix Coyotes 82-81 (246-271)
|