Eastern Conference:
Northeast:
1. Boston Bruins * 82-104 (209-188)
2. Toronto Maple Leafs * 82-103 (242-204)
3. Ottawa Senators * 82-102 (262-189)
4. Montreal Canadiens * 82-93 (208-192)
5. Buffalo Sabres 82-85 (220-221)
Atlantic:
1. Philadelphia Flyers * 82-101 (229-186)
2. New Jersey Devils * 82-100 (213-164)
3. New York Islanders * 82-91 (237-210)
4. New York Rangers 82-69 (206-250)
5. Pittsburgh Penguins 82-58 (190-303)
Southeast:
1. Tampa Bay Lightning * 82-106 (245-192)
2. Atlanta Thrashers 82-78 (214-243)
3. Carolina Hurricanes 82-76 (172-209)
4. Florida Panthers 82-75 (188-221)
5. Washington Capitals 82-59 (186-253)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-109 (255-189)
2. St. Louis Blues * 82-91 (191-198)
3. Nashville Predators * 82-91 (216-217)
4. Columbus Blue Jackets 82-62 (177-238)
5. Chicago Blackhawks 82-59 (188-259)
Northwest:
1. Vancouver Canucks * 82-101 (235-194)
2. Colorado Avalanche * 82-100 (236-198)
3. Calgary Flames * 82-94 (200-176)
4. Edmonton Oilers 82-89 (221-208)
5. Minnesota Wild 82-83 (188-183)
Pacific:
1. San Jose Sharks * 82-104 (219-183)
2. Dallas Stars * 82-97 (194-175)
3. Los Angeles Kings 82-81 (205-217)
4. Anaheim Mighty Ducks 82-76 (184-213)
5. Phoenix Coyotes 82-68 (188-245)
|