Eastern Conference:
Northeast:
1. Ottawa Senators * 82-113 (263-182)
2. Toronto Maple Leafs * 82-98 (236-208)
3. Boston Bruins * 82-87 (245-237)
4. Montreal Canadiens 82-77 (206-234)
5. Buffalo Sabres 82-72 (190-219)
Atlantic:
1. New Jersey Devils * 82-108 (216-166)
2. Philadelphia Flyers * 82-107 (211-166)
3. New York Islanders * 82-83 (224-231)
4. New York Rangers 82-78 (210-231)
5. Pittsburgh Penguins 82-65 (189-255)
Southeast:
1. Tampa Bay Lightning * 82-93 (219-210)
2. Washington Capitals * 82-92 (224-220)
3. Atlanta Thrashers 82-74 (226-284)
4. Florida Panthers 82-70 (176-237)
5. Carolina Hurricanes 82-61 (171-240)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-110 (269-203)
2. St. Louis Blues * 82-99 (253-222)
3. Chicago Blackhawks 82-79 (207-226)
4. Nashville Predators 82-74 (183-206)
5. Columbus Blue Jackets 82-69 (213-263)
Northwest:
1. Colorado Avalanche * 82-105 (251-194)
2. Vancouver Canucks * 82-104 (264-208)
3. Minnesota Wild * 82-95 (198-178)
4. Edmonton Oilers * 82-92 (231-230)
5. Calgary Flames 82-75 (186-228)
Pacific:
1. Dallas Stars * 82-111 (245-169)
2. Anaheim Mighty Ducks * 82-95 (203-193)
3. Los Angeles Kings 82-78 (203-221)
4. Phoenix Coyotes 82-78 (204-230)
5. San Jose Sharks 82-73 (214-239)
|