Eastern Conference:
Northeast:
1. Boston Bruins * 82-101 (236-201)
2. Toronto Maple Leafs * 82-100 (249-207)
3. Ottawa Senators * 82-94 (243-208)
4. Montreal Canadiens * 82-87 (207-209)
5. Buffalo Sabres 82-82 (213-200)
Atlantic:
1. Philadelphia Flyers * 82-97 (234-192)
2. New York Islanders * 82-96 (239-220)
3. New Jersey Devils * 82-95 (205-187)
4. New York Rangers 82-80 (227-258)
5. Pittsburgh Penguins 82-69 (198-249)
Southeast:
1. Carolina Hurricanes * 82-91 (217-217)
2. Washington Capitals 82-85 (228-240)
3. Tampa Bay Lightning 82-69 (178-219)
4. Florida Panthers 82-60 (180-250)
5. Atlanta Thrashers 82-54 (187-288)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-116 (251-187)
2. St. Louis Blues * 82-98 (227-188)
3. Chicago Blackhawks * 82-96 (216-207)
4. Nashville Predators 82-69 (196-230)
5. Columbus Blue Jackets 82-57 (164-255)
Northwest:
1. Colorado Avalanche * 82-99 (212-169)
2. Vancouver Canucks * 82-94 (254-211)
3. Edmonton Oilers 82-92 (205-182)
4. Calgary Flames 82-79 (201-220)
5. Minnesota Wild 82-73 (195-238)
Pacific:
1. San Jose Sharks * 82-99 (248-199)
2. Phoenix Coyotes * 82-95 (228-210)
3. Los Angeles Kings * 82-95 (214-190)
4. Dallas Stars 82-90 (215-213)
5. Anaheim Mighty Ducks 82-69 (175-198)
|