Eastern Conference:
Northeast:
1. Ottawa Senators * 82-109 (274-205)
2. Buffalo Sabres * 82-98 (218-184)
3. Toronto Maple Leafs * 82-90 (232-207)
4. Boston Bruins 82-88 (227-249)
5. Montreal Canadiens 82-70 (206-232)
Atlantic:
1. New Jersey Devils * 82-111 (295-195)
2. Philadelphia Flyers * 82-100 (240-207)
3. Pittsburgh Penguins * 82-96 (281-256)
4. New York Rangers 82-72 (250-290)
5. New York Islanders 82-52 (185-268)
Southeast:
1. Washington Capitals * 82-96 (233-211)
2. Carolina Hurricanes * 82-88 (212-225)
3. Florida Panthers 82-66 (200-246)
4. Atlanta Thrashers 82-60 (211-289)
5. Tampa Bay Lightning 82-59 (201-280)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-111 (253-202)
2. St. Louis Blues * 82-103 (249-195)
3. Nashville Predators 82-80 (186-200)
4. Chicago Blackhawks 82-71 (210-246)
5. Columbus Blue Jackets 82-71 (190-233)
Northwest:
1. Colorado Avalanche * 82-118 (270-192)
2. Edmonton Oilers * 82-93 (243-222)
3. Vancouver Canucks * 82-90 (239-238)
4. Calgary Flames 82-73 (197-236)
5. Minnesota Wild 82-68 (168-210)
Pacific:
1. Dallas Stars * 82-106 (241-187)
2. San Jose Sharks * 82-95 (217-192)
3. Los Angeles Kings * 82-92 (252-228)
4. Phoenix Coyotes 82-90 (214-212)
5. Anaheim Mighty Ducks 82-66 (188-245)
|