Eastern Conference:
Northeast:
1. Toronto Maple Leafs * 82-100 (246-222)
2. Ottawa Senators * 82-95 (244-210)
3. Buffalo Sabres * 82-85 (213-204)
4. Montreal Canadiens 82-83 (196-194)
5. Boston Bruins 82-73 (210-248)
Atlantic:
1. Philadelphia Flyers * 82-105 (237-179)
2. New Jersey Devils * 82-103 (251-203)
3. Pittsburgh Penguins * 82-88 (241-236)
4. New York Rangers 82-73 (218-246)
5. New York Islanders 82-58 (194-275)
Southeast:
1. Washington Capitals * 82-102 (227-194)
2. Florida Panthers * 82-98 (244-209)
3. Carolina Hurricanes 82-84 (217-216)
4. Tampa Bay Lightning 82-54 (204-310)
5. Atlanta Thrashers 82-39 (170-313)
|
Western Conference:
Central:
1. St. Louis Blues * 82-114 (248-165)
2. Detroit Red Wings * 82-108 (278-210)
3. Chicago Blackhawks 82-78 (242-245)
4. Nashville Predators 82-70 (199-240)
Northwest:
1. Colorado Avalanche * 82-96 (233-201)
2. Edmonton Oilers * 82-88 (226-212)
3. Vancouver Canucks 82-83 (227-237)
4. Calgary Flames 82-77 (211-256)
Pacific:
1. Dallas Stars * 82-102 (211-184)
2. Los Angeles Kings * 82-94 (245-228)
3. Phoenix Coyotes * 82-90 (232-228)
4. San Jose Sharks * 82-87 (225-214)
5. Anaheim Mighty Ducks 82-83 (217-227)
|