Eastern Conference:
Northeast:
1. Ottawa Senators * 82-103 (239-179)
2. Toronto Maple Leafs * 82-97 (268-231)
3. Boston Bruins * 82-91 (214-181)
4. Buffalo Sabres * 82-91 (207-175)
5. Montreal Canadiens 82-75 (184-209)
Atlantic:
1. New Jersey Devils * 82-105 (248-197)
2. Philadelphia Flyers * 82-93 (231-196)
3. Pittsburgh Penguins * 82-90 (242-225)
4. New York Rangers 82-77 (217-227)
5. New York Islanders 82-58 (194-244)
Southeast:
1. Carolina Hurricanes * 82-86 (210-202)
2. Florida Panthers 82-78 (210-228)
3. Washington Capitals 82-68 (200-218)
4. Tampa Bay Lightning 82-47 (179-292)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-93 (245-202)
2. St. Louis Blues * 82-87 (237-209)
3. Chicago Blackhawks 82-70 (202-248)
4. Nashville Predators 82-63 (190-261)
Northwest:
1. Colorado Avalanche * 82-98 (239-205)
2. Edmonton Oilers * 82-78 (230-226)
3. Calgary Flames 82-72 (211-234)
4. Vancouver Canucks 82-58 (192-258)
Pacific:
1. Dallas Stars * 82-114 (236-168)
2. Phoenix Coyotes * 82-90 (205-197)
3. Anaheim Mighty Ducks * 82-83 (215-206)
4. San Jose Sharks * 82-80 (197-191)
5. Los Angeles Kings 82-69 (189-222)
|