Eastern Conference:
Northeast:
1. Buffalo Sabres * 82-92 (237-208)
2. Pittsburgh Penguins * 82-84 (285-280)
3. Ottawa Senators * 82-77 (226-234)
4. Montreal Canadiens * 82-77 (249-276)
5. Hartford Whalers 82-75 (226-256)
6. Boston Bruins 82-61 (234-300)
Atlantic:
1. New Jersey Devils * 82-104 (231-182)
2. Philadelphia Flyers * 82-103 (274-217)
3. Florida Panthers * 82-89 (221-201)
4. New York Rangers * 82-86 (258-231)
5. Washington Capitals 82-75 (214-231)
6. Tampa Bay Lightning 82-74 (217-247)
7. New York Islanders 82-70 (240-250)
|
Western Conference:
Central:
1. Dallas Stars * 82-104 (252-198)
2. Detroit Red Wings * 82-94 (253-197)
3. Phoenix Coyotes * 82-83 (240-243)
4. St. Louis Blues * 82-83 (236-239)
5. Chicago Blakhawks * 82-81 (223-210)
6. Toronto Maple Leafs 82-68 (230-273)
Pacific:
1. Colorado Avalanche * 82-107 (277-205)
2. Anaheim Mighty Ducks * 82-85 (245-233)
3. Edmonton Oilers * 82-81 (252-247)
4. Vancouver Canucks 82-77 (257-273)
5. Calgary Flames 82-73 (214-239)
6. Los Angeles Kings 82-67 (214-268)
7. San Jose Sharks 82-62 (211-278)
|