Eastern Conference:
Northeast:
1. Pittsburgh Penguins * 82-102 (362-284)
2. Boston Bruins * 82-91 (282-269)
3. Montreal Canadiens * 82-90 (265-248)
4. Hartford Whalers 82-77 (237-259)
5. Buffalo Sabres 82-73 (247-262)
6. Ottawa Senators 82-41 (191-291)
Atlantic:
1. Philadelphia Flyers * 82-103 (282-208)
2. New York Rangers * 82-96 (272-237)
3. Florida Panthers * 82-92 (254-234)
4. Washington Capitals * 82-89 (234-204)
5. Tampa Bay Lightning * 82-88 (238-248)
6. New Jersey Devils 82-86 (215-202)
7. New York Islanders 82-54 (229-315)
|
Western Conference:
Central:
1. Detroit Red Wings * 82-131 (325-181)
2. Chicago Blackhawks * 82-94 (273-220)
3. Toronto Maple Leafs * 82-80 (247-252)
4. St. Louis Blues * 82-80 (219-248)
5. Winnipeg Jets * 82-78 (275-291)
6. Dallas Stars 82-66 (227-280)
Pacific:
1. Colorado Avalanche * 82-104 (326-240)
2. Calgary Flames * 82-79 (241-240)
3. Vancouver Canucks * 82-79 (278-278)
4. Anaheim Mighty Ducks 82-78 (234-247)
5. Edmonton Oilers 82-68 (240-304)
6. Los Angeles Kings 82-66 (256-302)
7. San Jose Sharks 82-47 (252-257)
|