lce Hockey
Men: NCAA 2005-2006

Division I
October 7-April 8:
NCAA Tournament:

1st Round Playoffs:
Boston * - Nebraska-Omaha 9-2 (at Worcester, MA)
Boston College * - Miami (OH) 5-0 (at Worcester, MA)
Cornell * - Colorado College 3-2 (at Green Bay, WI)
Holy Cross * - Minnesota 4-3 ot (at Grand Forks, ND)
Maine * - Harvard 6-1 (at Albany, NY)
Michigan State * - New Hampshire 1-0 (at Albany, NY)
North Dakota * - Michigan 5-1 (at Grand Forks, ND)
Wisconsin * - Bemidji State 4-0 (at Green Bay, WI)

2nd Round Playoffs:
Boston College * - Boston 5-0 (at Worcester, MA)
Maine * - Michigan State 5-4 (at Albany, NY)
North Dakota * - Holy Cross 5-2 (at Grand Forks, ND)
Wisconsin * - Cornell 1-0 3ot (at Green Bay, WI)

Frozen Four (at Milwaukee, WI):

Semifinals:
Boston College * - North Dakota 6-5
Wisconsin * - Maine 5-2

Final:
Wisconsin * - Boston College 2-1

Final Standings:

AHA:
1. Holy Cross 19-7-2 (27-10-2)
2. Mercyhurst 19-8-1 (22-13-1)
3. Sacred Heart 18-8-2 (21-12-2)
4. Bentley 11-12-5 (15-17-5)
5. Army 10-12-6 (12-18-6)
6. Connecticut 9-18-1 (11-23-2)
7. Canisius 8-18-2 (10-23-2)
8. American International 6-17-5 (6-21-5)

CCHA:
1. Miami (OH) 20-6-2 (26-9-4)
2. Michigan State 14-7-7 (25-12-8)
3. Michigan 13-10-5 (21-15-5)
4. Northern Michigan 14-12-2 (22-16-2)
4. Nebraska-Omaha 12-10-6 (20-15-6)
6. Ferris State 10-11-7 (17-15-8)
6. Lake Superior State 11-12-5 (15-14-7)
8. Alaska-Fairbanks 11-13-4 (18-16-5)
8. Notre Dame 11-13-4 (13-19-4)
10. Ohio State 11-14-3 (15-19-5)
11. Western Michigan 7-16-5 (10-24-6)
12. Bowling Green 8-18-2 (13-23-2)

CHAC:
1. Niagara 13-6-1 (20-15-1)
2. Bemidji State 12-7-1 (20-14-3)
2. Alabama-Huntsville 12-7-1 (19-13-2)
4. Robert Morris 7-11-2 (12-20-3)
4. Air Force 8-12-0 (11-20-1)
6. Wayne State (MI) 3-12-5 (6-23-6)
ECAC:
1. Colgate 14-6-2 (20-13-6)
1. Dartmouth 14-6-2 (19-12-2)
3. Cornell 13-6-3 (22-9-4)
4. Harvard 13-8-1 (21-12-2)
5. St. Lawrence 12-9-1 (21-17-2)
6. Union (NY) 9-9-4 (16-16-6)
6. Rensselaer 8-8-6 (14-17-6)
8. Clarkson 9-11-2 (18-17-3)
9. Quinnipiac 8-13-1 (20-18-1)
9. Princeton 7-12-3 (10-18-3)
11. Yale 6-14-2 (10-20-3)
12. Brown 3-14-5 (5-20-7)

HEA:
1. Boston 17-7-3 (26-10-4)
2. Maine 17-8-2 (28-12-2)
2. Boston College 17-8-2 (26-13-3)
4. New Hampshire 14-7-6 (20-13-7)
5. Providence 14-10-3 (17-16-3)
6. Vermont 10-11-6 (18-14-6)
7. Massachusetts-Lowell 11-14-2 (14-20-2)
8. Massachusetts 10-15-2 (13-21-2)
9. Northeastern 3-17-7 (3-24-7)
10. Merrimack 3-19-5 (6-23-5)

WCHA:
1. Minnesota 20-5-3 (27-9-5)
2. Wisconsin 17-8-3 (30-10-3)
2. Denver 17-8-3 (21-15-3)
4. North Dakota 16-12-0 (29-16-1)
4. Colorado College 15-11-2 (24-16-2)
6. St. Cloud State 13-13-2 (22-16-4)
7. Minnesota State-Mankato 12-13-3 (17-18-4)
8. Michigan Tech 6-16-6 (7-25-6)
9. Minnesota-Duluth 6-19-3 (11-25-4)
10. Alaska-Anchorage 4-21-3 (6-27-3)

Independent:
-. Rochester Tech (6-22-2)