lce Hockey
Men: NCAA 2004-2005

Division I
October 3-April 9:
NCAA Tournament:

1st Round Playoffs:
Boston College * - Mercyhurst 5-4 (at Worcester, MA)
Colorado College * - Colgate 6-5 (at Grand Rapids, MI)
Cornell * - Ohio State 3-2 (at Minneapolis, MN)
Denver * - Bemidji State 4-3 ot (at Amherst, MA)
Michigan * - Wisconsin 4-1 (at Grand Rapids, MI)
Minnesota * - Maine 1-0 ot (at Minneapolis, MN)
New Hampshire * - Harvard 3-2 ot (at Amherst, MA)
North Dakota * - Boston 4-0 (at Worcester, MA)

2nd Round Playoffs:
Colorado College * - Michigan 4-3 (at Grand Rapids, MI)
Denver * - New Hampshire 4-2 (at Amherst, MA)
Minnesota * - Cornell 2-1 ot (at Minneapolis, MN)
North Cakota * - Boston College 6-3 (at Worcester, MA)

Frozen Four (at Columbus, OH):

Semifinals:
Denver * - Colorado College 6-2
North Dakota * - Minnesota 4-2

Final:
Denver * - North Dakota 4-1

Final Standings:

AHA:
1. Quinnipiac 16-6-2 (21-13-3)
2. Canisius 14-7-3 (16-15-4)
2. Mercyhurst 14-7-3 (18-16-4)
4. Holy Cross 12-7-5 (16-14-6)
5. Sacred Heart 13-10-1 (13-21-1)
6. Connecticut 10-12-2 (11-23-3)
7. Bentley 6-13-5 (8-20-6)
8. Army 5-16-3 (7-21-3)
9. American International 4-16-4 (4-23-4)

CCHA:
1. Michigan 23-3-2 (31-8-3)
2. Ohio State 21-5-2 (27-11-4)
3. Northern Michigan 17-7-4 (22-11-7)
4. Nebraska-Omaha 13-11-4 (19-16-4)
5. Bowling Green 13-12-3 (16-16-4)
6. Michigan State 12-13-3 (20-17-4)
7. Miami (OH) 11-13-4 (15-18-5)
8. Alaska-Fairbanks 11-14-3 (15-18-5)
9. Lake Superior State 8-14-6 (9-22-7)
10. Ferris State 7-17-4 (13-22-4)
10. Western Michigan 8-18-2 (14-21-2)
12. Notre Dame 3-20-5 (5-27-6)

CHAC:
1. Bemidji State 16-4-0 (23-13-1)
2. Alabama-Huntsville 14-5-1 (18-10-4)
3. Niagara 9-9-2 (15-19-2)
4. Wayne State (MI) 7-9-4 (14-17-4)
5. Air Force 5-14-1 (14-19-3)
6. Robert Morris 4-14-2 (8-21-4)
ECAC:
1. Cornell 18-2-2 (27-5-3)
2. Harvard 15-5-2 (21-20-3)
3. Colgate 14-5-3 (25-11-3)
4. Vermont 13-6-3 (21-14-4)
5. Dartmouth 14-8-0 (20-13-2)
6. Brown 9-11-2 (16-14-3)
7. St. Lawrence 9-12-1 (17-19-2)
8. Union (NY) 8-13-1 (13-22-2)
9. Clarkson 7-13-2 (13-23-3)
10. Princeton 6-14-2 (8-20-3)
11. Rensselaer 6-15-1 (14-22-2)
12. Yale 3-18-1 (5-25-2)

HEA:
1. Boston College 14-3-7 (26-7-7)
2. New Hampshire 15-5-4 (26-11-5)
2. Boston 15-5-4 (23-14-4)
4. Maine 13-6-5 (20-13-7)
5. Massachusetts-Lowell 11-10-3 (20-12-4)
6. Northeastern 10-10-4 (15-18-5)
7. Providence 6-14-4 (12-21-4)
8. Massachusetts 6-16-2 (13-23-2)
9. Merrimack 1-22-1 (8-26-2)

WCHA:
1. Denver 19-7-2 (32-9-2)
1. Colorado College 19-7-2 (31-9-3)
3. Minnesota 17-10-1 (28-15-1)
3. Wisconsin 16-9-3 (23-14-4)
5. North Dakota 13-12-3 (25-15-5)
6. Minnesota-Duluth 11-13-4 (15-17-6)
7. Alaska-Anchorage 9-15-4 (12-19-6)
8. Minnesota State-Mankato 8-16-4 (13-19-6)
9. St. Cloud State 8-19-1 (14-23-3)
10. Michigan Tech 7-19-2 (8-25-4)