Eastern Conference:
East:
1. Binghamton Senators * 80-97 (239-207)
2. Bridgeport Sound Tigers * 80-94 (219-198)
3. Hartford Wolf Pack * 80-86 (255-236)
4. Springfield Falcons * 80-76 (202-243)
5. Albany River Rats 80-68 (197-235)
North:
1. Providence Bruins * 80-104 (268-227)
2. Manchester Monarchs * 80-97 (254-209)
3. Worcester IceCats * 80-88 (235-220)
4. Portland Pirates * 80-85 (221-195)
5. Lowell Lock Monsters 80-48 (175-275)
Canadian:
1. Hamilton Bulldogs * 80-110 (279-191)
2. Manitoba Moose * 80-84 (229-228)
3. St. John's Maple Leafs 80-72 (236-285)
4. St. John Flames 80-71 (203-223)
|
Western Conference:
Central:
1. Grand Rapids Griffins * 80-106 (241-177)
2. Rochester Americans * 80-81 (219-221)
3. Cincinnati Mighty Ducks 80-71 (202-242)
4. Syracuse Crunch 80-66 (201-256)
5. Cleveland Barons 80-54 (203-286)
South:
1. Norfolk Admirals * 80-91 (201-187)
2. Hershey Bears * 80-89 (217-209)
3. Wilkes-Barre/Scranton Penguins * 80-84 (245-248)
4. Philadelphia Phantoms 80-80 (198-212)
West:
1. Houston Aeros * 80-104 (266-222)
2. Chicago Wolves * 80-98 (276-237)
3. San Antonio Rampage * 80-87 (235-226)
4. Milwaukee Admirals * 80-85 (247-251)
5. Utah Grizzlies * 80-83 (227-243)
|