Group 1:
1. Romania * 6-9 (10-5)
2. Denmark 6-8 (15-6)
3. Greece 6-4 (3-15)
4. Bulgaria 6-3 (6-8)
Group 2:
1. Sweden * 6-10 (9-3)
2. England * 6-9 (10-0)
3. Poland 6-5 (4-8)
4. Albania 6-0 (3-15)
Group 3:
1. Soviet Union * 8-11 (11-4)
2. Austria * 8-9 (9-9)
3. Turkey 8-7 (12-10)
4. East Germany 8-7 (9-13)
5. Iceland 8-6 (6-11)
|
Group 4:
1. Netherlands * 6-10 (8-2)
2. West Germany * 6-9 (13-3)
3. Finland 6-3 (4-16)
4. Wales 6-2 (4-8)
Group 5:
1. Yugoslavia * 8-14 (16-6)
2. Scotland * 8-10 (12-12)
3. France 8-9 (10-7)
4. Norway 8-6 (10-9)
5. Cyprus 8-1 (6-20)
|
Group 6:
1. Spain * 8-13 (20-3)
2. Ireland * 8-12 (10-2)
3. Hungary 8-8 (8-12)
4. Northern Ireland 8-5 (6-12)
5. Malta 8-2 (3-18)
Group 7:
1. Belgium * 8-12 (15-5)
2. Czechoslovakia * 8-12 (13-3)
3. Portugal 8-10 (11-8)
4. Switzerland 8-5 (10-14)
5. Luxemburg 8-1 (3-22)
|