Bobsleigh
World Championships 2004 at Königssee (ger)

Men: 4-Man
February 28-29:
1. Germany (André Lange, Udo Lehmann, Kevin Kuske, Rene Hoppe) 3:15.08 (48.62/ 48.80/ 48.72/ 48.94)
2. Germany (Christoph Langen, Christoph Heyder, Enrico Kühn, Jens Nohka) 3:15.43 (48.59/ 48.84/ 48.87/ 49.13)
3. USA (Todd Hays, Pavle Jovanovic, Bill Schuffenhauer, Steve Mesler) 3:16.13 (48.76/ 49.09/ 49.03/ 49.25)
4. Germany (Matthias Höpfner, Marc Kühne, Andreas Barucha, Stefan Barucha) 3:16.37 (49.02/ 49.18/ 48.97/ 49.20)
5. Switzerland (Ivo Rüegg, Daniel Mächler, Beat Hefti, Christian Aebli) 3:16.70 (48.94/ 49.22/ 49.18/ 49.36)
6. Canada (Pierre Lueders, Marty Robertson, Ken Kotyk, Giulio Zardo) 3:16.97 (49.18/ 49.29/ 49.05/ 49.45)
7. Russia (Aleksandr Zubkov, Aleksey Seliverstov, Sergey Golubev, Philippe Yegorov) 3:17.01 (49.07/ 49.29/ 49.24/ 49.41)
8. Italy (Fabrizio Tosini, Samuele Romanini, Luca Ottolino, Gian Luka Delmastro) 3:17.19 (49.40/ 49.25/ 49.28/ 49.26)
9. Latvia (Janis Minins, Juris Latis, Ainars Podnieks, Janis Ozols) 3:17.25 (49.19/ 49.41/ 49.14/ 49.51)
10. France (Bruno Mingeon, Emmanuel Hostache, Christophe Fouquet, Alexandre Arbez) 3:17.47 (49.19/ 49.39/ 49.33/ 49.56)