Athletics
Olympic Games 1984 at Los Angeles (usa)

Men: Decathlon
August 8-9:
Final Standings:
1. Daley Thompson (gbr) 8798 (=WR *) (10.44/ 8.01/ 15.72/ 2.03/ 46.97/ 74.33/ 46.56/ 5.00/ 65.24/ 4:35.00)
2. Jürgen Hingsen (wge) 8673 (10.91/ 7.80/ 15.87/ 2.12/ 47.69/ 14.29/ 50.82/ 4.50/ 60.44/ 4:22.60)
3. Siegfried Wentz (wge) 8412 (10.99/ 7.11/ 15.87/ 2.09/ 47.78/ 14.35/ 46.60/ 4.50/ 67.68/ 4:33.96)
4. Guido Kratschmer (wge) 8326 (10.80/ 7.40/ 15.93/ 1.94/ 49.25/ 14.66/ 47.28/ 4.90/ 69.40/ 4:47.99)
5. William Motti (fra) 8266 (11.28/ 7.45/ 14.42/ 2.06/ 48.13/ 14.71/ 50.92/ 4.50/ 63.76/ 4:35.15)
6. John Crist (usa) 8130 (11.33/ 6.98/ 14.05/ 2.06/ 48.45/ 15.01/ 46.18/ 4.80/ 61.88/ 4:23.78)
7. Jim Wooding (usa) 8091 (11.04/ 7.01/ 13.90/ 1.97/ 47.62/ 14.57/ 47.38/ 4.60/ 57.20/ 4:28.31)
8. David Steen (can) 8047 (11.20/ 7.41/ 12.57/ 2.03/ 48.09/ 15.39/ 44.04/ 4.80/ 56.92/ 4:17.70)

* WR 8847 with new point system in 1985