Athletics
Olympic Games 1952 at Helsinki (fin)

Men: Decathlon
July 25-26:
Final Standings:
1. Bob Mathias (usa) 7887 (WR *) (10.9/ 6.98/ 15.30/ 1.90/ 50.2/ 14.7/ 46.89/ 4.00/ 59.21/ 4:50.8)
2. Milt Campbell (usa) 6975 (10.7/ 6.74/ 13.89/ 1.85/ 50.9/ 14.5/ 40.50/ 3.30/ 54.54/ 5:07.2)
3. Floyd Simmons (usa) 6788 (11.5/ 7.06/ 13.18/ 1.92/ 51.1/ 15.0/ 37.77/ 3.60/ 54.69/ 4:53.4)
4. Vladimir Volkov (sov) 6674 (11.4/ 7.09/ 12.62/ 1.75/ 51.2/ 15.8/ 38.04/ 3.80/ 56.68/ 4:33.2)
5. Josef Hipp (ger) 6449 (11.4/ 6.85/ 13.26/ 1.75/ 51.3/ 16.1/ 45.84/ 3.50/ 54.14/ 4:57.2)
6. Göran Widenfeldt (swe) 6388 (11.4/ 6.76/ 11.61/ 1.94/ 51.3/ 16.1/ 39.53/ 3.50/ 49.36/ 4:38.6)
7. Kjell Tannander (swe) 6308 (11.4/ 6.90/ 12.97/ 1.85/ 52.6/ 15.8/ 39.30/ 3.50/ 52.79/ 4:57.2)
8. Friedel Schirmer (ger) 6118 (11.7/ 6.37/ 12.69/ 1.80/ 50.5/ 16.0/ 37.01/ 3.50/ 54.00/ 4:47.6)

* world record on new points table of 1950