East:
1. Florida Blazers * 14-6 (419-280)
2. New York/Charlotte Stars 10-10 (467-350)
3. Philadelphia Bell * 9-11 (493-413)
4. Jacksonville Sharks 4-10 (258-358)
Central:
1. Memphis Southmen * 17-3 (629-365)
2. Birmingham Americans * 15-5 (500-394)
3. Chicago Fire 7-13 (446-602)
4. Detroit Wheels 1-13 (209-358)
|
West:
1. Southern California Sun * 13-7 (486-441)
2. Honolulu Hawaiians * 9-11 (413-422)
3. Houston Texans/Shreveport Steamer 7-12-1 (240-415)
3. Portland Storm 7-12-1 (264-426)
|