AFC:
East:
1. New England Patriots * 16-0 (589-274)
2. Buffalo Bills 7-9 (252-354)
3. New York Jets 4-12 (268-355)
4. Miami Dolphins 1-15 (267-437)
North:
1. Pittsburgh Steelers * 10-6 (393-269)
2. Cleveland Browns 10-6 (402-382)
3. Cincinnati Bengals 7-9 (380-385)
4. Baltimore Ravens 5-11 (275-384)
South:
1. Indianapolis Colts * 13-3 (450-262)
2. Jacksonville Jaguars * 11-5 (411-304)
3. Tennessee Titans * 10-6 (301-297)
4. Houston Texans 8-8 (379-384)
West:
1. San Diego Chargers * 11-5 (412-284)
2. Denver Broncos 7-9 (320-409)
3. Kansas City Chiefs 4-12 (226-335)
4. Oakland Raiders 4-12 (283-398)
|
NFC:
East:
1. Dallas Cowboys * 13-3 (455-325)
2. New York Giants * 10-6 (373-351)
3. Washington Redskins * 9-7 (334-310)
4. Philadelphia Eagles 8-8 (336-300)
North:
1. Green Bay Packers * 13-3 (435-291)
2. Minnesota Vikings 8-8 (365-311)
3. Detroit Lions 7-9 (346-444)
4. Chicago Bears 7-9 (334-348)
South:
1. Tampa Bay Buccaneers * 9-7 (334-270)
2. Carolina Panthers 7-9 (267-347)
3. New Orleans Saints 7-9 (379-388)
4. Atlanta Falcons 4-12 (259-414)
West:
1. Seattle Seahawks * 10-6 (393-291)
2. Arizona Cardinals 8-8 (404-399)
3. San Francisco 49ers 5-11 (219-364)
4. St. Louis Rams 3-13 (263-438)
|