AFC:
East:
1. New England Patriots * 12-4 (385-237)
2. New York Jets * 10-6 (316-295)
3. Buffalo Bills 7-9 (300-311)
4. Miami Dolphins 6-10 (260-283)
North:
1. Baltimore Ravens * 13-3 (353-201)
2. Cincinnati Bengals 8-8 (373-331)
3. Pittsburgh Steelers 8-8 (353-315)
4. Cleveland Browns 4-12 (238-356)
South:
1. Indianapolis Colts * 12-4 (427-360)
2. Tennessee Titans 8-8 (324-400)
3. Jacksonville Jaguars 8-8 (371-274)
4. Houston Texans 6-10 (267-366)
West:
1. San Diego Chargers * 14-2 (492-303)
2. Kansas City Chiefs * 9-7 (331-315)
3. Denver Broncos 9-7 (319-305)
4. Oakland Raiders 2-14 (168-332)
|
NFC:
East:
1. Philadelphia Eagles * 10-6 (398-328)
2. Dallas Cowboys * 9-7 (425-350)
3. New York Giants * 8-8 (355-362)
4. Washington Redskins 5-11 (307-376)
North:
1. Chicago Bears * 13-3 (427-255)
2. Green Bay Packers 8-8 (301-366)
3. Minnesota Vikings 6-10 (282-327)
4. Detroit Lions 3-13 (305-398)
South:
1. New Orleans Saints * 10-6 (413-322)
2. Carolina Panthers 8-8 (270-305)
3. Atlanta Falcons 7-9 (292-328)
4. Tampa Bay Buccaneers 4-12 (211-353)
West:
1. Seattle Seahawks * 9-7 (335-341)
2. St. Louis Rams 8-8 (367-381)
3. San Francisco 49ers 7-9 (298-412)
4. Arizona Cardinals 5-11 (314-389)
|