AFC:
East:
1. New England Patriots * 10-6 (379-338)
2. Miami Dolphins 9-7 (318-317)
3. Buffalo Bills 5-11 (271-367)
4. New York Jets 4-12 (240-355)
North:
1. Cincinnati Bengals * 11-5 (421-350)
2. Pittsburgh Steelers * 11-5 (389-258)
3. Baltimore Ravens 6-10 (265-299)
4. Cleveland Browns 6-10 (232-301)
South:
1. Indianapolis Colts * 14-2 (439-247)
2. Jacksonville Jaguars * 12-4 (361-269)
3. Tennessee Titans 4-12 (299-421)
4. Houston Texans 2-14 (260-431)
West:
1. Denver Broncos * 13-3 (395-258)
2. Kansas City Chiefs 10-6 (403-325)
3. San Diego Chargers 9-7 (418-312)
4. Oakland Raiders 4-12 (290-383)
|
NFC:
East:
1. New York Giants * 11-5 (422-314)
2. Washington Redskins * 10-6 (359-293)
3. Dallas Cowboys 9-7 (325-308)
4. Philadelphia Eagles 6-10 (310-388)
North:
1. Chicago Bears * 11-5 (260-202)
2. Minnesota Vikings 9-7 (306-344)
3. Detroit Lions 5-11 (254-345)
4. Green Bay Packers 4-12 (298-344)
South:
1. Tampa Bay Buccaneers * 11-5 (300-274)
2. Carolina Panthers * 11-5 (391-259)
3. Atlanta Falcons 8-8 (351-341)
4. New Orleans Saints 3-13 (235-398)
West:
1. Seattle Seahawks * 13-3 (452-271)
2. St. Louis Rams 6-10 (363-429)
3. Arizona Cardinals 5-11 (311-387)
4. San Francisco 49ers 4-12 (239-428)
|