American Football
NFL 2004-2005
September 9-February 6:
Final Standings:

AFC:

East:
1. New England Patriots * 14-2 (437-260)
2. New York Jets * 10-6 (333-261)
3. Buffalo Bills 9-7 (395-284)
4. Miami Dolphins 4-12 (275-354)

North:
1. Pittsburgh Steelers * 15-1 (372-251)
2. Baltimore Ravens 9-7 (317-268)
3. Cincinnati Bengals 8-8 (374-372)
4. Cleveland Browns 4-12 (276-390)

South:
1. Indianapolis Colts * 12-4 (522-351)
2. Jacksonville Jaguars 9-7 (261-280)
3. Houston Texans 7-9 (309-339)
4. Tennessee Titans 5-11 (344-439)

West:
1. San Diego Chargers * 12-4 (446-313)
2. Denver Broncos * 10-6 (381-304)
3. Kansas City Chiefs 7-9 (483-435)
4. Oakland Raiders 5-11 (320-442)
NFC:

East:
1. Philadelphia Eagles * 13-3 (386-260)
2. New York Giants 6-10 (303-347)
3. Dallas Cowboys 6-10 (293-405)
4. Washington Redskins 6-10 (240-265)

North:
1. Green Bay Packers * 10-6 (424-380)
2. Minnesota Vikings * 8-8 (405-395)
3. Detroit Lions 6-10 (296-350)
4. Chicago Bears 5-11 (231-331)

South:
1. Atlanta Falcons * 11-5 (340-337)
2. New Orleans Saints 8-8 (348-405)
3. Carolina Panthers 7-9 (355-339)
4. Tampa Bay Buccaneers 5-11 (301-304)

West:
1. Seattle Seahawks * 9-7 (371-373)
2. St. Louis Rams * 8-8 (319-392)
3. Arizona Cardinals 6-10 (284-322)
4. San Francisco 49ers 2-14 (259-452)

AFC Wild-Card Playoffs:
Indianapolis Colts * - Denver Broncos 49-24
San Diego Chargers - New York Jets * 17-20 ot

NFC Wild-Card Playoffs:
Green Bay Packers - Minnesota Vikings * 17-31
Seattle Seahawks - St. Louis Rams * 20-27

AFC Divisional Playoffs:
New England Patriots * - Indianapolis Colts 20-3
Pittsburgh Steelers * - New York Jets 20-17 ot

NFC Divisional Playoffs:
Atlanta Falcons * - St. Louis Rams 47-17
Philadelphia Eagles * - Minnesota Vikings 27-14

AFC Championship Game:
Pittsburgh Steelers - New England Patriots * 27-41

NFC Championship Game:
Philadelphia Eagles * - Atlanta Falcons 27-10

Super Bowl XXXIX:
New England Patriots * - Philadelphia Eagles 24-21 (at Jacksonville, FL)

Expanded Results