AFC:
East:
1. New England Patriots * 14-2 (348-238)
2. Miami Dolphins 10-6 (311-261)
3. Buffalo Bills 6-10 (243-279)
4. New York Jets 6-10 (283-299)
North:
1. Baltimore Ravens * 10-6 (391-281)
2. Cincinnati Bengals 8-8 (346-384)
3. Pittsburgh Steelers 6-10 (300-327)
4. Cleveland Browns 5-11 (254-322)
South:
1. Indianapolis Colts * 12-4 (447-336)
2. Tennessee Titans * 12-4 (435-324)
3. Jacksonville Jaguars 5-11 (276-331)
4. Houston Texans 5-11 (255-380)
West:
1. Kansas City Chiefs * 13-3 (484-332)
2. Denver Broncos * 10-6 (381-301)
3. Oakland Raiders 4-12 (270-379)
4. San Diego Chargers 4-12 (313-441)
|
NFC:
East:
1. Philadelphia Eagles * 12-4 (374-287)
2. Dallas Cowboys * 10-6 (289-260)
3. Washington Redskins 5-11 (287-372)
4. New York Giants 4-12 (243-387)
North:
1. Green Bay Packers * 10-6 (442-307)
2. Minnesota Vikings 9-7 (416-353)
3. Chicago Bears 7-9 (283-346)
4. Detroit Lions 5-11 (270-379)
South:
1. Carolina Panthers * 11-5 (325-304)
2. New Orleans Saints 8-8 (340-326)
3. Tampa Bay Buccaneers 7-9 (301-264)
4. Atlanta Falcons 5-11 (299-422)
West:
1. St. Louis Rams * 12-4 (447-328)
2. Seattle Seahawks * 10-6 (404-327)
3. San Francisco 49ers 7-9 (384-337)
4. Arizona Cardinals 4-12 (225-452)
|