American Football
NFL 2002-2003
September 5-January 26:
Final Standings:

AFC:

East:
1. New York Jets * 9-7 (359-336)
2. New England Patriots 9-7 (381-346)
3. Miami Dolphins 9-7 (378-301)
4. Buffalo Bills 8-8 (379-397)

North:
1. Pittsburgh Steelers * 10-5-1 (390-345)
2. Cleveland Browns * 9-7 (344-320)
3. Baltimore Ravens 7-9 (316-354)
4. Cincinnati Bengals 2-14 (279-456)

South:
1. Tennessee Titans * 11-5 (367-324)
2. Indianapolis Colts * 10-6 (349-313)
3. Jacksonville Jaguars 6-10 (328-315)
4. Houston Texans 4-12 (213-356)

West:
1. Oakland Raiders * 11-5 (450-304)
2. Denver Broncos 9-7 (392-344)
3. San Diego Chargers 8-8 (333-367)
4. Kansas City Chiefs 8-8 (467-399)
NFC:

East:
1. Philadelphia Eagles * 12-4 (415-241)
2. New York Giants * 10-6 (320-279)
3. Washington Redskins 7-9 (307-365)
4. Dallas Cowboys 5-11 (217-329)

North:
1. Green Bay Packers * 12-4 (398-328)
2. Minnesota Vikings 6-10 (390-442)
3. Chicago Bears 4-12 (281-379)
4. Detroit Lions 3-13 (306-451)

South:
1. Tampa Bay Buccaneers * 12-4 (346-196)
2. Atlanta Falcons * 9-6-1 (402-314)
3. New Orleans Saints 9-7 (432-388)
4. Carolina Panthers 7-9 (258-302)

West:
1. San Francisco 49ers * 10-6 (367-351)
2. St. Louis Rams 7-9 (316-369)
3. Seattle Seahawks 7-9 (355-369)
4. Arizona Cardinals 5-11 (262-417)

AFC Wild-Card Playoffs:
New York Jets * - Indianapolis Colts 41-0
Pittsburgh Steelers * - Cleveland Browns 36-33

NFC Wild-Card Playoffs:
Green Bay Packers - Atlanta Falcons * 7-27
San Francisco 49ers * - New York Giants 39-38

AFC Divisional Playoffs:
Oakland Raiders * - New York Jets 30-10
Tennessee Titans * - Pittsburgh Steelers 34-31 ot

NFC Divisional Playoffs:
Philadelphia Eagles * - Atlanta Falcons 20-6
Tampa Bay Buccaneers * - San Francisco 49ers 31-6

AFC Championship Game:
Oakland Raiders * - Tennessee Titans 41-24

NFC Championship Game:
Philadelphia Eagles - Tampa Bay Buccaneers * 10-27

Super Bowl XXXVII:
Tampa Bay Buccaneers * - Oakland Raiders 48-21 (at San Diego, CA)

Expanded Results