American Football
NFL 2001-2002
September 9-February 3:
Final Standings:

AFC:

East:
1. New England Patriots * 11-5 (371-272)
2. Miami Dolphins * 11-5 (344-290)
3. New York Jets * 10-6 (308-295)
4. Indianapolis Colts 6-10 (413-486)
5. Buffalo Bills 3-13 (265-420)

Central:
1. Pittsburgh Steelers * 13-3 (352-212)
2. Baltimore Ravens * 10-6 (303-265)
3. Cleveland Browns 7-9 (285-319)
4. Tennessee Titans 7-9 (336-388)
5. Jacksonville Jaguars 6-10 (294-286)
6. Cincinnati Bengals 6-10 (226-309)

West:
1. Oakland Raiders * 10-6 (399-327)
2. Seattle Seahawks 9-7 (301-324)
3. Denver Broncos 8-8 (340-339)
4. Kansas City Chiefs 6-10 (320-344)
5. San Diego Chargers 5-11 (332-321)
NFC:

East:
1. Philadelphia Eagles * 11-5 (343-208)
2. Washington Redskins 8-8 (256-303)
3. New York Giants 7-9 (294-321)
4. Arizona Cardinals 7-9 (295-343)
5. Dallas Cowboys 5-11 (246-338)

Central:
1. Chicago Bears * 13-3 (338-203)
2. Green Bay Packers * 12-4 (390-266)
3. Tampa Bay Buccaneers * 9-7 (324-280)
4. Minnesota Vikings 5-11 (290-390)
5. Detroit Lions 2-14 (270-424)

West:
1. St. Louis Rams * 14-2 (503-273)
2. San Francisco 49ers * 12-4 (409-282)
3. New Orleans Saints 7-9 (333-409)
4. Atlanta Falcons 7-9 (291-377)
5. Carolina Panthers 1-15 (253-410)

AFC Wild-Card Playoffs:
Miami Dolphins - Baltimore Ravens * 3-20
Oakland Raiders * - New York Jets 38-24

NFC Wild-Card Playoffs:
Green Bay Packers * - San Francisco 49ers 25-15
Philadelphia Eagles * - Tampa Bay Buccaneers 31-9

AFC Divisional Playoffs:
New England Patriots * - Oakland Raiders 16-13 ot
Pittsburgh Steelers * - Baltimore Ravens 27-10

NFC Divisional Playoffs:
Chicago Bears - Philadelphia Eagles * 19-33
St. Louis Rams * - Green Bay Packers 45-17

AFC Championship Game:
Pittsburgh Steelers - New England Patriots * 17-24
NFC Championship Game:
St. Louis Rams * - Philadelphia Eagles 29-24

Super Bowl XXXVI:
New England Patriots * - St. Louis Rams 20-17 (at New Orleans, LA)