American Football
NFL 2000-2001
September 3-January 28:
Final Standings:

AFC:

East:
1. Miami Dolphins * 11-5 (323-226)
2. Indianapolis Colts * 10-6 (429-326)
3. New York Jets 9-7 (321-321)
4. Buffalo Bills 8-8 (315-350)
5. New England Patriots 5-11 (276-338)

Central:
1. Tennessee Titans * 13-3 (346-191)
2. Baltimore Ravens * 12-4 (333-165)
3. Pittsburgh Steelers 9-7 (321-255)
4. Jacksonville Jaguars 7-9 (367-327)
5. Cincinnati Bengals 4-12 (185-359)
6. Cleveland Browns 3-13 (161-419)

West:
1. Oakland Raiders * 12-4 (479-299)
2. Denver Broncos * 11-5 (485-369)
3. Kansas City Chiefs 7-9 (355-354)
4. Seattle Seahawks 6-10 (320-405)
5. San Diego Chargers 1-15 (269-440)
NFC:

East:
1. New York Giants * 12-4 (328-246)
2. Philadelphia Eagles * 11-5 (351-245)
3. Washington Redskins 8-8 (281-269)
4. Dallas Cowboys 5-11 (294-361)
5. Arizona Cardinals 3-13 (210-443)

Central:
1. Minnesota Vikings * 11-5 (397-371)
2. Tampa Bay Buccaneers * 10-6 (388-269)
3. Green Bay Packers 9-7 (353-323)
3. Detroit Lions 9-7 (307-307)
5. Chicago Bears 5-11 (216-355)

West:
1. New Orleans Saints * 10-6 (354-305)
2. St. Louis Rams * 10-6 (540-471)
3. Carolina Panthers 7-9 (310-310)
4. San Francisco 49ers 6-10 (388-422)
5. Atlanta Falcons 4-12 (252-413)

AFC Wild-Card Playoffs:
Baltimore Ravens * - Denver Broncos 21-3
Miami Dolphins * - Indianapolis Colts 23-17 ot

NFC Wild-Card Playoffs:
New Orleans Saints * - St. Louis Rams 31-28
Philadelphia Eagles * - Tampa Bay Buccaneers 21-3

AFC Divisional Playoffs:
Oakland Raiders * - Miami Dolphins 27-0
Tennessee Titans - Baltimore Ravens * 10-24

NFC Divisional Playoffs:
Minnesota Vikings * - New Orleans Saints 34-16
New York Giants * - Philadelphia Eagles 20-10

AFC Championship Game:
Oakland Raiders - Baltmore Ravens * 3-16

NFC Championship Game:
New York Giants * - Minnesota Vikings 41-0

Super Bowl XXXV:
Baltimore Ravens * - New York Giants 34-7 (at Tampa, FL)